<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yasaman Sheri</title>
	<atom:link href="http://yaz.boti.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaz.boti.ca</link>
	<description>Yasaman Sheri Designs</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Braille Buddy</title>
		<link>http://yaz.boti.ca/braille-buddy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=braille-buddy</link>
		<comments>http://yaz.boti.ca/braille-buddy/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:01:03 +0000</pubDate>
		<dc:creator>yeahsnos</dc:creator>
				<category><![CDATA[Portfolio 2012]]></category>
		<category><![CDATA[Portfolio Bio 2012]]></category>
		<category><![CDATA[notitle]]></category>

		<guid isPermaLink="false">http://yaz.boti.ca/?p=556</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://yaz.boti.ca/braille-buddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphique</title>
		<link>http://yaz.boti.ca/graphique/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphique</link>
		<comments>http://yaz.boti.ca/graphique/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:40:54 +0000</pubDate>
		<dc:creator>yeahsnos</dc:creator>
				<category><![CDATA[Portfolio 2012]]></category>
		<category><![CDATA[notitle]]></category>

		<guid isPermaLink="false">http://yaz.boti.ca/?p=545</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://yaz.boti.ca/graphique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lota Agua</title>
		<link>http://yaz.boti.ca/lota-agua/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lota-agua</link>
		<comments>http://yaz.boti.ca/lota-agua/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:07:30 +0000</pubDate>
		<dc:creator>yeahsnos</dc:creator>
				<category><![CDATA[Portfolio 2012]]></category>
		<category><![CDATA[notitle]]></category>

		<guid isPermaLink="false">http://yaz.boti.ca/?p=539</guid>
		<description><![CDATA[&#160; &#160; &#160; BACK TO ALL PROJECTS &#160; &#160;]]></description>
		<wfw:commentRss>http://yaz.boti.ca/lota-agua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>braillebuddy</title>
		<link>http://yaz.boti.ca/slider-braillebud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slider-braillebud</link>
		<comments>http://yaz.boti.ca/slider-braillebud/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 06:50:27 +0000</pubDate>
		<dc:creator>yeahsnos</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://yaz.boti.ca/?p=436</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://yaz.boti.ca/slider-braillebud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider-lota-research</title>
		<link>http://yaz.boti.ca/slider-temp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slider-temp</link>
		<comments>http://yaz.boti.ca/slider-temp/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 06:49:47 +0000</pubDate>
		<dc:creator>yeahsnos</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://yaz.boti.ca/?p=437</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://yaz.boti.ca/slider-temp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mycoform</title>
		<link>http://yaz.boti.ca/slider-mycoform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slider-mycoform</link>
		<comments>http://yaz.boti.ca/slider-mycoform/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 06:46:06 +0000</pubDate>
		<dc:creator>yeahsnos</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://yaz.boti.ca/?p=458</guid>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://yaz.boti.ca/slider-mycoform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider-wearcomp</title>
		<link>http://yaz.boti.ca/slider-wearcomp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slider-wearcomp</link>
		<comments>http://yaz.boti.ca/slider-wearcomp/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 06:45:13 +0000</pubDate>
		<dc:creator>yeahsnos</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://yaz.boti.ca/?p=466</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://yaz.boti.ca/slider-wearcomp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider-biotech</title>
		<link>http://yaz.boti.ca/slider-biotech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slider-biotech</link>
		<comments>http://yaz.boti.ca/slider-biotech/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 06:44:06 +0000</pubDate>
		<dc:creator>yeahsnos</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://yaz.boti.ca/?p=463</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://yaz.boti.ca/slider-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent City</title>
		<link>http://yaz.boti.ca/intelligent-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intelligent-city</link>
		<comments>http://yaz.boti.ca/intelligent-city/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:52:36 +0000</pubDate>
		<dc:creator>yeahsnos</dc:creator>
				<category><![CDATA[Portfolio 2012]]></category>
		<category><![CDATA[notitle]]></category>

		<guid isPermaLink="false">http://yaz.boti.ca/wp/?p=404</guid>
		<description><![CDATA[&#160; Each year a special topic is chosen to be discussed dealing with problems in the relationship of industrial design to other disciplines and problems regarding the theoretical aspects of industrial design itself. “Better City, Better Life” was the topic of the 2010 World Expo in Shanghai and Cumulus conference taking place in September 2010 [...]]]></description>
		<wfw:commentRss>http://yaz.boti.ca/intelligent-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Computing and Co-Design with the Elderly</title>
		<link>http://yaz.boti.ca/wearable-computing-and-co-design-with-the-elderly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wearable-computing-and-co-design-with-the-elderly</link>
		<comments>http://yaz.boti.ca/wearable-computing-and-co-design-with-the-elderly/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:19:59 +0000</pubDate>
		<dc:creator>yeahsnos</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://yaz.boti.ca/wp/?p=378</guid>
		<description><![CDATA[This project is in collaboration with the elderly. It focuses on the co-design process at the front end of a design to generate ideas and concepts for wearable computing footwear solutions for elderly people during exercise. The emphasis is on sensor-enabled explorations that involve the elderly as participants in specific activities in the initial design process. I&#8217;ve documented my process through [...]]]></description>
		<wfw:commentRss>http://yaz.boti.ca/wearable-computing-and-co-design-with-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

